Performance of Political Parties state-wise in 2009
National Capital Territory of Delhi - 2009
General Elections – 2009
Final Results
| Name of the Party | Contested | Won |
| National Parties |
| Bahujan Samaj Party | 7 | 0 |
| Bharatiya Janata Party | 7 | 0 |
| Communist Party of India | 1 | 0 |
| Indian National Congress | 7 | 7 |
| National Parties Total | 22 | 7 |
| Registered (Unrecognised) Parties | 66 | 0 |
| Independent | 72 | 0 |
| Total | 160 | 7 |
OK/MC/NNK/HK/MR/KKA/LK
(Release ID :48730)