Facts at a Glance- Uttar Pradesh
(SEVENTH & LAST PHASE OF ASSEMBLY ELECTIONS TO BE HELD ON 8.5.2007)
| S. No. |
Item |
UTTAR PRADESH (Last
Phase) ( 59 Assembly Constituencies) |
|
1. | Total Electors | Male 96,20,693 Female 81,70,949 Total 1,77,91,642 |
|
2 | Total number of Candidates | 934 |
|
3. | Total number of Female
candidates | 49 |
|
4 | No. and Name of the Assembly Constituency with maximum No.
of Candidates | AC No. 187 Deoria (32 candidates) |
|
5 | No. & Name of the Assembly Constituency with minimum number of Candidates | AC No. 184 Kasla (9 candidates ) |
|
6 | No. of Assembly constituencies with more than one woman candidate | AC No. 120 Milkipur AC No. 164 Dhuriapar AC No. 169 Gorakhpur AC No. 182 Seorahi AC No. 195 Azamgarh AC No. 199 Saraimeer 9SC) AC No. 206 Siar (2 candidates each) AC No. 117 Tanda AC No. 172 Paniara AC No. 189 Salempur (3 candidates each) AC No. 187 Deoria (5 candidates) |
| 7. | Party-wise list of
candidates: | Samajwadi Party
55 Bahujan Samajwadi Party
- 59 Indian National Congress - 57 Bhartiya Janta Party – 47 Rashtriya Lok Dal - 24 Communist Party of India – 9 CPI (Marxist) - 3 Nationalist Congress Party - 8 State Recognised Parties - 338 Independents – 334 |
|
8 | Largest Assembly Constituency in terms of voters | AC No. 170 Maniram (3,65,644 voters) |
|
9. | Smallest Assembly Constituency in terms of voters | AC No. 173 Pharenda (2,65,218 voters) |
|
10 | Constituencies where straight contest is held | Nil |
|
11 | No. of Sensitive Assembly Constituencies | 33 |
|
12 | No. of EVMs to be used in the Election | 19400 |
|
13 | No. of Polling Stations | 17014 |
RM/AMA- 270407 Facts at a Glance Uttar Pradesh-Last phase
(Release ID :27257)