The
Ministry of Youth Affairs & Sports has sanctioned Central Assistance of Rs. 7764.45 lakh to 26 States for conducting the annual sports
competitions during 2012-13 under Panchayat Yuva Krida Aur
Khel Abhiyan (PYKKA) scheme as per the details given below:-
 
 
  | S.No. | Name of
  State | Amount (Rs. in lakh) | 
 
  | 1.        | Andhra
  Pradesh | 1149.55 | 
 
  | 2.        | Arunachal Pradesh  | 235.95 | 
 
  | 3.        | Assam | 354.25 | 
 
  | 4.        | Bihar | 34.40 | 
 
  | 5.        | Chhattisgarh | 265.40 | 
 
  | 6.        | Goa | 17.60 | 
 
  | 7.        | Gujarat | 299.15 | 
 
  | 8.        | Haryana | 215.15 | 
 
  | 9.        | Himachal
  Pradesh | 132.30 | 
 
  | 10.    | Jharkhand | 34.80 | 
 
  | 11.    | Karnataka | 306.20 | 
 
  | 12.    | Kerala | 217.80 | 
 
  | 13.    | Madhya
  Pradesh | 518.35 | 
 
  | 14.    | Maharashtra | 487.15 | 
 
  | 15.    | Manipur | 102.35 | 
 
  | 16.    | Meghalaya | 87.95 | 
 
  | 17.    | Mizoram | 79.00 | 
 
  | 18.    | Nagaland | 112.40 | 
 
  | 19.    | Orissa | 413.10 | 
 
  | 20.    | Punjab | 241.10 | 
 
  | 21.    | Rajasthan | 387.85 | 
 
  | 22.    | Sikkim | 111.85 | 
 
  | 23.    | Tamil
  Nadu | 510.05 | 
 
  | 24.    | Uttrakhand | 148.75 | 
 
  | 25.    | Uttar
  Pradesh | 915.85 | 
 
  | 26.    | West Bengal | 386.15 | 
 
  |   | Total | 7764.45 | 
 
 
Funds
will be released on fulfillment of required conditions by respective State
Governments.
            
            Under the ‘Panchayat Yuva Krida Aur Khel Abhiyan (PYKKA) scheme, which  was introduced
in 2008-09, playfields are developed and maintained in villages and block panchayats across the country in a phased manner
and competitions are conducted annually at block, district, state and national
level. 51,759 village panchayats and 1,538 block panchayats have
been covered under the PYKKA Scheme, during the last four years (2008-09 to
2011-12) for development and maintenance of playfields. 
 
RM/RS